Optimist


Regionkval 2011-2, Region 5

Marstrands SS

Results are final as of 9:48 on August 30, 2011

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 108, Scoring system: Appendix A
Rank Tally Nat SailNo HelmName Club Born F/M R1 R2 R3 R4 R5 R6 Total Nett
1st SWE 4389 Olivia Bergström RÖSS 1996 F (8) 1 1 1 1 1 13 5
2nd SWE 4401 Andrea Dubois LESS 1996 F (21) 3 6 2 2 5 39 18
3rd SWE 4400 Oliver Österberg KKKK 1998 M 4 2 4 (104 OCS) 3 6 123 19
4th SWE 4338 Niklas Munkby RÖSS 1997 M (6) 6 2 6 6 3 29 23
5th SWE 4386 Erik Nevhagen RÖSS 1998 M 5 4 9 10 10 (14) 52 38
6th SWE 4365 Emma Fridolfsson KKKK 1997 F 15 11 (30) 5 7 7 75 45
7th SWE 4334 Helena Gustavs-Formgren KKKK 1997 F 18 5 (61) 8 9 8 109 48
8th SWE 4374 Stefanie Lind KKKK 1997 F (14) 9 13 7 8 13 64 50
9th SWE 4420 Carl Erenstedt HJBK 1997 M 3 (34) 32 4 11 4 88 54
10th SWE 4341 Celina Burlin HJBK 1998 F 41 19 (42) 3 4 2 111 69
11th SWE 4282 Lucas Bergström RÖSS 2000 M (32) 13 8 21 20 17 111 79
12th SWE 4358 Hanna Gärdhagen RÖSS 1998 F 12 17 19 20 (39) 18 125 86
13th SWE 4410 Victor Sahlin RÖSS 1998 M (35) 16 17 14 17 23 122 87
14th SWE 4407 Hanna Höije Karlsson KKKK 1997 F (24) 15 18 18 15 24 114 90
15th SWE 4215 Joel Warvne RÖSS 1998 M 30 (56) 14 12 28 15 155 99
16th SWE 4393 Josefine Åkesson RÖSS 1999 F 16 28 16 31 (32) 10 133 101
17th SWE 4141 Axel Rahm LESS 1998 M 20 21 22 19 (26) 20 128 102
18th SWE 3932 Nils Persson Rapp LESS 1998 M (42) 8 12 33 23 27 145 103
19th SWE 4403 Oscar Engström LESS 2000 M 9 14 3 35 43 (47) 151 104
20th SWE 4195 Maja Hansson-Mild SSKA 2000 F 26 24 (60) 32 12 12 166 106
21st SWE 4416 Anton Bergqvist RÖSS 1998 M 10 31 (54) 11 48 11 165 111
22nd SWE 3619 Hugo Westberg LESS 2000 M 2 10 25 36 42 (43) 158 115
23rd SWE 4303 Ina Jonsson KKKK 1998 F 33 26 33 (42) 16 9 159 117
24th SWE 4311 Anna Sundelin RÖSS 1997 F (45) 18 35 27 22 16 163 118
25th SWE 4278 Olle Lindbom LDSS 2000 M 25 12 11 (52) 38 42 180 128
26th SWE 4415 Ludvig Wennerholm RÖSS 1998 M 19 35 23 22 30 (71) 200 129
27th SWE 4391 Albin Börjesson RÅSS 1998 M 36 7 34 24 (58) 33 192 134
28th NOR 3649 Uffe Tomasgaard Drøbaksund SF 2000 M 11 37 29 26 31 (45) 179 134
29th SWE 4417 Marcus Warvne RÖSS 2000 M (40) 25 27 30 19 35 176 136
30th NOR 3650 Jenny S. Andresen Bunderfjorden 1997 F 31 29 20 (72) 24 41 217 145
31st SWE 4396 Carl Folkesson LESS 1998 M (57) 32 24 25 14 51 203 146
32nd SWE 4375 Isabelle Bergqvist HJBK 2000 F 27 22 5 (60) 37 57 208 148
33rd SWE 4424 Oscar Koritz SSKA 1997 M 52 48 (55) 13 18 19 205 150
34th SWE 4413 Albin Bergqvist RÖSS 1998 M 34 (51) 31 16 21 48 201 150
35th SWE 4310 William Germundson RÖSS 1999 M (47) 23 21 29 40 39 199 152
36th SWE 4296 Edvin Gipperth HJBK 1997 M 58 66 (104 DNF) 15 5 21 269 165
37th SWE 4018 Marius Westerlind KKKK 2002 M 39 30 7 45 44 (49) 214 165
38th SWE 4347 Emil Alnebeck SSKA 1997 M 51 (55) 15 46 29 26 222 167
39th SWE 4419 Hanna Johnsson HJBK 1999 F (72) 36 36 39 25 31 239 167
40th SWE 4340 Axel Pantzare VASS 1998 M (60) 27 45 28 55 22 237 177
41st SWE 4409 Christoffer Sinclair RÖSS 1998 M (54) 41 43 38 27 28 231 177
42nd SWE 4257 Viktor Hellman KKKK 1997 M 17 33 39 53 (104 DNF) 36 282 178
43rd SWE 4291 Elin Wallerstedt SSKA 1997 F 61 57 (75) 17 13 32 255 180
44th SWE 4408 William Karlsson LDSS 1999 M 65 46 47 9 (104 OCS) 25 296 192
45th SWE 4010 Marcus Fritz HJBK 1999 M (50) 38 50 34 36 34 242 192
46th SWE 4011 Carl Germundson RÖSS 2000 M (66) 39 10 49 34 61 259 193
47th SWE 3939 Stina Granholm HjBK 2000 F 38 (49) 44 37 35 44 247 198
48th SWE 4423 Gustav Koritz SSKA 2000 M 53 20 37 40 53 (65) 268 203
49th SWE 4394 Karl Nyström RÖSS 1997 M 28 (60) 40 51 47 37 263 203
50th SWE 4397 Ronja Lundberg LDSS 2000 F 59 54 46 23 41 (104 DSQ) 327 223
51st SWE 4405 Sofie Petersson RÖSS 1999 F 44 43 26 62 51 (75) 301 226
52nd SWE 4406 Alice Moss LDSS 2001 F 1 59 51 (64) 62 54 291 227
53rd SWE 4227 Andreas Gottfridsson HJBK 1999 M (62) 45 49 59 52 29 296 234
54th SWE 4385 Jakob Haga LDSS 1998 M 56 50 41 56 (64) 38 305 241
55th NOR 3191 Fredrik Andresen Bunderfjorden 2000 M 63 44 56 54 33 (69) 319 250
56th SWE 3714 Fia Fjelddahl RÅSS 1999 F 7 52 59 (75) 68 68 329 254
57th SWE 4388 Ida Ristola HJBK 1998 F (78) 64 48 41 60 55 346 268
58th SWE 4097 Louise Gottfridsson HJBK 1999 F 49 53 63 (104 DNF) 46 58 373 269
59th SWE 4133 Hedvig Hedström LDSS 2001 M 48 61 (104 DNF) 47 61 53 374 270
60th SWE 4368 Matilda Krantz HjBK 1999 F 13 75 69 48 66 (104 DNF) 375 271
61st SWE 4383 Fredrik Hammarklo SSKA 2000 M 76 72 (80) 43 50 30 351 271
62nd SWE 4230 Julia Stålberg HJBK 1999 F 46 47 67 57 (70) 56 343 273
63rd SWE 4271 Erik Landmark RÖSS 1999 M (84) 58 58 71 54 40 365 281
64th SWE 3749 Isak Rydholm KKKK 2001 M 23 (73) 53 68 69 72 358 285
65th SWE 4220 Simon Börjesson RÅSS 2000 M 43 40 28 76 (104 DNF) 104 DNF 395 291
66th SWE 4312 Filip Karlsson HJBK 2000 M 64 (67) 62 61 63 46 363 296
67th SWE 4356 Sebastian Zamola RÖSS 1999 M 69 (71) 65 44 57 67 373 302
68th SWE 4435 Thea Ovik SSKA 2000 F 55 (70) 64 67 56 66 378 308
69th SWE 3951 Sofie Hedén-Sandgren HJBK 1997 F 82 (84) 82 50 45 50 393 309
70th SWE 3977 Simon Nordin KKKK 1998 M (77) 62 68 58 49 73 387 310
71st SWE 4247 Tyra Pantzar KKKK 1999 F (104 OCS) 65 71 55 59 63 417 313
72nd SWE 4414 Emil Wennerholm RÖSS 2001 M (83) 63 52 69 74 64 405 322
73rd SWE 4060 Arvid Barregren HJBK 2001 M 68 74 (85) 63 67 62 419 334
74th SWE 4135 Caroline Pettersson HJBK 1999 F 73 (78) 74 70 72 60 427 349
75th SWE 4095 Philip Berlin LESS 1999 M 29 86 91 (104 DNF) 71 74 455 351
76th SWE 4431 Annie Abrahamsson HJBK 2000 F 70 76 (84) 73 73 70 446 362
77th SWE 4307 Leonard Heldal SSKA 2000 M 87 85 (88) 74 65 59 458 370
78th SWE 4182 Samuel Fredriksson KKKK 2000 M 22 68 78 (104 DNS) 104 DNS 104 DNS 480 376
79th SWE 4295 Jonathan Krantz HJBK 2001 M 80 80 (104 DNF) 65 104 DNF 52 485 381
80th SWE 4045 Valter Strömberg RÅSS 1998 M 37 87 83 (104 DNS) 104 DNS 104 DNS 519 415
81st SWE 3577 Julia Holmgren RÖSS 1999 F 79 83 89 66 (104 DNF) 104 DNS 525 421
82nd SWE 4198 Edwin Taws HJBK 2001 M 67 79 70 (104 DNS) 104 DNS 104 DNS 528 424
83rd SWE 4136 Eliot Hammarin KKKK 2000 M 75 42 (104 DNF) 104 DNS 104 DNS 104 DNS 533 429
84th SWE 4167 Gabriella Bengtson RÅSS 1999 F 86 (104 DNF) 38 104 DNF 104 DNS 104 DNF 540 436
85th SWE 4200 Ingrid Bengtson RÅSS 2001 F 74 (104 DNF) 57 104 DNS 104 DNS 104 DNS 547 443
86th SWE 3866 Maja Haga LDSS 2001 F 71 90 81 (104 DNS) 104 DNS 104 DNS 554 450
87th SWE 4162 Theo Björk LDSS 2001 M 81 89 76 (104 DNS) 104 DNS 104 DNS 558 454
88th SWE 4116 Hugo Mårdbrink HJBK 2001 M 91 77 79 (104 DNF) 104 DNS 104 DNS 559 455
89th SWE 4189 Stina Langenius RÅSS 2000 F 85 (104 DNF) 66 104 DNS 104 DNS 104 DNS 567 463
90th SWE 4063 Olle Aronsson LESS 2001 M (104 DNF) 82 73 104 OCS 104 DNF 104 DNS 571 467
91st SWE 4335 Sarah Petersson RÖSS 2001 F (104 DNF) 69 87 104 DNF 104 DNF 104 DNS 572 468
92nd SWE 1 Gustaf Strauss KKKK 1999 M (104 DNF) 81 77 104 DNS 104 DNS 104 DNS 574 470
93rd SWE 4330 Elin Nordin KKKK 2000 F 88 (104 DNF) 72 104 DNS 104 DNS 104 DNS 576 472
94th SWE 4263 Oscar Pettersson HJBK 1999 M 89 (104 DNF) 104 DNF 77 104 DNF 104 DNF 582 478
95th SWE 4108 Gustaf Lewerth RÅSS 2000 M 90 92 92 (104 DNS) 104 DNS 104 DNS 586 482
96th SWE 4207 Emma Book LDSS 2001 F (104 OCS) 91 86 104 DNS 104 DNS 104 DNS 593 489
97th SWE 4430 Agnes Mark LDSS 2001 M (104 OCS) 88 104 DNF 104 DNF 104 DNF 104 DNF 608 504
98th SWE 4186 Felix Udden RÅSS 2000 M (104 DNF) 104 DNF 90 104 DNS 104 DNS 104 DNS 610 506
99th SWE 3 Linnea Ryrman SSKA 2000 F 92 (104 DNF) 104 DNF 104 DNS 104 DNS 104 DNS 612 508
100th SWE 23372 Niclas Haag LDSS M (104 DNF) 104 DNF 104 DNF 104 DNF 104 DNF 104 DNF 624 520
100th SWE 4083 Benjamin Öhléen LESS 1998 M (104 DNS) 104 DNS 104 DNS 104 DNS 104 DNS 104 DNS 624 520
100th SWE 4228 Alexander Kongstad HJBK 2000 M (104 DNF) 104 DNF 104 DNF 104 DNF 104 DNF 104 DNF 624 520
100th SWE 4061 Johan Törnqvist SSKA 2000 M (104 DNF) 104 DNF 104 DNF 104 DNS 104 DNS 104 DNS 624 520
104th SWE 4342 Fabian Magnusson SSKA 2001 M (109 DNC) 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 654 545
104th SWE 4418 Pelle Flodin SSKA 1998 M (109 DNC) 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 654 545
104th SWE 3758 Isabella Lindberg SSKA 1999 F (109 DNC) 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 654 545
104th SWE 3740 August Pernvik KKKK 2002 M (109 DNC) 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 654 545
104th SWE 4348 Rasmus Alnebeck SSKA 2000 M (109 DNC) 109 DNC 109 DNC 109 DNC 109 DNC 109 DNC 654 545

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area109
DNFStarted but did not finish104
DNSCame to the start area but did not start104
DSQDisqualification104
OCSOn course side at start or broke rule 30.1104

http://www.marstrandsss.se/

www.optisweden.nu

Sailwave Scoring Software 2.02 build 6
www.sailwave.com